Crested Butte Arts Festival |
||
| Location | P.O. Box 324 716 Elk Avenue Crested Butte, CO 81224 |
|
| Dates | July 31, 2010 - August 01, 2010 - CONFIRMED! | |
| Primary Category | Art & Craft Events | |
| Event Categories | Art & Craft Events, Art Festival, Juried Art & Craft Show, Fine Art and Fine Crafts Show, Childrens Event, Family Event, Artists Reception | |
| Description: | A top quality juried art show featuring 185 artists from around the world. Located In Crested Butte, Colorado on Historic Elk Avenue, nestled high in the Rocky Mountains. Savvy, educated art buying public includes second homeowners and vacationers. Total reported sales for 2008 were more than $550,000. Worth a look! The move to Zapplication has increased the competition and quality of invited artists. After a competitive professional jury, 185 top quality artists will be invited to participate in the 38th Annual Crested Butte Arts Festival. The Festival is staged on Elk Avenue, the main street of Crested Butte, a National Historic District. The open-air booths are surrounded by eclectic shops, galleries, and fine restaurants. Only steps away are a food court selling local specialties, childrens Art Alley, Artist Demonstration Tent, Art Auction, Culinary Demonstration Tent and Ragged Mountain Ramblers Entertainment Stage offering music and entertainment throughout the weekend. Booths are open from 10 to 5 each day. Admission is free and parking plentiful and close.Types of Art Exhibited: Ceramics Drawing & Graphics Fiber (leather, baskets, handmade paper, weaving) Glass Jewelry Mixed Media Metal Painting Photography Sculpture Wearable Art Wood | |
| Contact name | Diana | |
| Phone | 970-349-1184 | |
| Email Event Promoter | Click Here | |
| Show hours | Sat 10-5 , Sun 10-5 | |
| Application Deadline | 2010-03-01 | |
| Days Left To Apply | 80 | |
| Setup time | Friday July 30 @ Noon | |
| Location Type | historic business district on Elk Avenue | |
| Still Accepting Applications | YES | |
| Public Admission Price | free | |
| Attendance | 12,000 | |
| Attendance Method | EPolice | |
| Year # | 38 | |
| Parking | Free and accessible | |
| Parking Fee | Free | |
| Vendor Parking | close and free | |
| Restrooms | 6 portable, three public on site | |
| Entertainment | Interesting mix of well-known bluegrass, folk and jazz bands perform from 11-5 daily. | |
| Activities | Childrens Art Alley features hands on art activities for children ages 2-12 and their caregivers. Featured programs include Artist Scavenger Hunt where older children peruse the festival and interview exhibiting artists about technique & inspiration, collage, fiber art, painting and more. Culinary Demonstration features local and regional chefs demonstrating with samples, wine & beer pairings and more. | |
| Jury Fee | $30 | |
| Jury Requirements | 4 work images + 1 booth image | |
| Past Deadline Fee | No Late Apps Accepted | |
| Art/Craft Space price | 10X10 is $275, Corner is $350 | |
| Art/Craft Spaces this year | 185 | |
| Food spaces this year | 16 | |
| Food Space Price | $250 10 x 15 | |
| Response deadline | 2010-04-01 | |
![]() |
||
|
Search for more info on this event: Google for: Crested Butte Crested Butte Arts Festival |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS